top of page

![]() 100_2095.JPG | ![]() 100_2091.JPG | ![]() 100_2086.JPG |
---|---|---|
![]() 100_2099.JPG | ![]() 100_2097.JPG | ![]() 100_2096.JPG |
![]() 100_2090.JPG | ![]() 100_2092.JPG | ![]() 100_2093.JPG |
![]() 100_2089.JPG | ![]() 100_2088.JPG | ![]() 100_2087.JPG |
![]() 100_2085.JPG | ![]() 100_2083.JPG | ![]() 100_2098.JPG |
![]() 100_2084.JPG | ![]() SR22Small.jpg | ![]() 100_2100.JPG |
2005 Cirrus SR-22 G2 Specs
.

100_2098.JPG

100_2099.JPG

100_2090.JPG
Airframe/Engine
Avionics
Additional Info
N2704S
2005 SR-22 G2
Serial #1265
Total Time:395
SNEW:395
Propeller:395
Airframe Logbook
Engine Logbook
Avidyne Entegra EX5000 PFD/MFD
Dual Garmin GNS-430 GPS/NAV/COM
Garmin GMA-340 Audio Panel
Garmin GTX-327 Transponder
S-Tec 55x Autopilot w/Altitude Preselect
Flight Director
Skywatch Traffic
Stormscope
E-Max
Air Conditioning
TKS Ice Protection
TCM Platinum Series Engine
Hartzell 3-Blade prop
Polished Spinner
Cirrus Airframe Parachute System (CAPS)
Paint And Interior Like NEW!!
Click Below to View Maintenance Logs
bottom of page